<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yahoo! Mail Blog &#187; Reader Polls</title>
	<atom:link href="http://www.ymailblog.com/blog/index.php/category/reader-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymailblog.com/blog</link>
	<description>The latest scoop on Yahoo! Mail product updates, new releases, bug fixes,</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Yahoo! Header gets an update</title>
		<link>http://www.ymailblog.com/blog/2008/12/the-yahoo-header-gets-an-update/</link>
		<comments>http://www.ymailblog.com/blog/2008/12/the-yahoo-header-gets-an-update/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:05:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Classic Mail]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life of Liam]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Reader Polls]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://www.ymailblog.com/blog/?p=388</guid>
		<description><![CDATA[Many of you have probably noticed that all around the Yahoo! network you are being greeted a little differently than you were before.  Gone is the Yahoo! ID (often shortened for space constraints) and it has been replaced with your first name. It doesn&#8217;t stop there, because it is also home to a new menu [...]]]></description>
		<wfw:commentRss>http://www.ymailblog.com/blog/2008/12/the-yahoo-header-gets-an-update/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Calling all Y!Mail users on the iPhone!</title>
		<link>http://www.ymailblog.com/blog/2008/02/calling-all-ymail-users-on-the-iphone/</link>
		<comments>http://www.ymailblog.com/blog/2008/02/calling-all-ymail-users-on-the-iphone/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 01:41:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Reader Polls]]></category>

		<guid isPermaLink="false">http://ymailupdates.com/blog/2008/02/14/calling-all-ymail-users-on-the-iphone/</guid>
		<description><![CDATA[Before I go any further &#8230; of course that pun was intended! In keeping with a decidedly Apple theme this week, I thought this would be a good opportunity to probe some of you Apple focused readers.Since its launch last summer, much has been made of the iPhone&#8217;s Mail and Web browsing functions. While the [...]]]></description>
		<wfw:commentRss>http://www.ymailblog.com/blog/2008/02/calling-all-ymail-users-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Reader Polls: Round 2 &#8211; More about who you are</title>
		<link>http://www.ymailblog.com/blog/2008/01/reader-polls-round-2-more-about-who-you-are/</link>
		<comments>http://www.ymailblog.com/blog/2008/01/reader-polls-round-2-more-about-who-you-are/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:57:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reader Polls]]></category>

		<guid isPermaLink="false">http://ymailupdates.com/blog/2008/01/29/reader-polls-round-2-more-about-who-you-are/</guid>
		<description><![CDATA[After the rousing success of the first bit of reader polling, I couldn&#8217;t wait come back and find out more about all of you. I couldn&#8217;t help but notice that one of the reader comments suggested that Yahoo! should already know which version you use, or other things like browser and operating systems. But since [...]]]></description>
		<wfw:commentRss>http://www.ymailblog.com/blog/2008/01/reader-polls-round-2-more-about-who-you-are/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Reader Poll: What Mail do you have, and how do you access it?</title>
		<link>http://www.ymailblog.com/blog/2008/01/reader-poll-what-mail-do-you-have-and-how-do-you-access-it/</link>
		<comments>http://www.ymailblog.com/blog/2008/01/reader-poll-what-mail-do-you-have-and-how-do-you-access-it/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:54:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reader Polls]]></category>

		<guid isPermaLink="false">http://ymailupdates.com/blog/2008/01/18/reader-poll-what-mail-do-you-have-and-how-do-you-access-it/</guid>
		<description><![CDATA[One of the other Community Managers around here recently turned me on to this great polling plugin that I can use on this blog &#8230; so partly because I love to try out new features, but also because I think it would be EXTREMELY helpful to know more about all of you and how you [...]]]></description>
		<wfw:commentRss>http://www.ymailblog.com/blog/2008/01/reader-poll-what-mail-do-you-have-and-how-do-you-access-it/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
	</channel>
</rss>

